Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 2% 18% 41% 35% 4%
Party Registration Democrat 2% 21% 45% 26% 5%
Republican 2% 13% 39% 44% 2%
Non-enrolled 1% 18% 40% 38% 4%
Poltical Ideology Liberal 3% 22% 49% 21% 4%
Moderate 1% 17% 41% 38% 2%
Conservative 1% 15% 36% 42% 5%
Region New York City 3% 21% 45% 27% 5%
Suburbs 1% 11% 42% 38% 8%
Upstate 2% 19% 39% 38% 2%
Income less $50,000 2% 23% 36% 33% 6%
$50,000-$99,999 2% 16% 45% 34% 4%
$100,000 or more 1% 16% 46% 36% 1%
Household Income Less than $50,000 2% 23% 36% 33% 6%
$50,000 or more 1% 16% 45% 35% 3%
Education Not college graduate 2% 18% 38% 37% 5%
College graduate 1% 18% 45% 33% 3%
Race White 2% 16% 43% 35% 4%
Non White 1% 26% 37% 30% 6%
Religion Protestant 3% 21% 40% 33% 3%
Catholic 1% 16% 38% 40% 5%
Jewish 3% 16% 49% 28% 5%
Age 18 to 29 2% 19% 41% 31% 7%
30 to 44 0% 18% 41% 36% 5%
45 to 59 3% 15% 42% 37% 2%
60 or older 1% 20% 40% 35% 3%
Age Under 45 1% 18% 41% 34% 5%
45 or older 2% 18% 41% 36% 3%
Gender Men 3% 17% 37% 39% 4%
Women 1% 18% 45% 31% 5%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.